Nottingham and Nottinghamshire CCG
Disclosure Log

Reference ID | Request | Category | Month | Year | Action | disclosure_categories_hfilter | disclosure_month_hfilter | disclosure_year_hfilter |
---|---|---|---|---|---|---|---|---|
NN/22/3462 | Counter Fraud | Governance and Assurance | 03 – March | 2022 | 6224 | governance-and-assurance | march | 2022 |
NN/22/3457 | Contracts Register | Procurement and Commercial Development | 03 – March | 2022 | 6214 | procurement-and-commercial-development | march | 2022 |
NN/22/3463 | Children's Continuing Care | Continuing Health Care | 03 – March | 2022 | 6226 | continuing-health-care | march | 2022 |
NN/22/3458 | ICT | Performance and Information | 03 – March | 2022 | 6216 | performance-and-information | march | 2022 |
NN/22/3464 | Ear Irrigation Treatment | Primary Care | 03 – March | 2022 | 6228 | primary-care | march | 2022 |
NN/22/3455 | Primary Care Funding Schemes | Performance and Information | 03 – March | 2022 | 6210 | performance-and-information | march | 2022 |
NN/22/3460 | Destroyed Vaccine Doses | COVID-19 | 03 – March | 2022 | 6220 | covid-19 | march | 2022 |
NN/22/3461 | Contact Details | Mental Health and Community Commissioning | 03 – March | 2022 | 6222 | mental-health-and-community-commissioning | march | 2022 |
NN/22/3454 | Primary Care Funding Schemes | Primary Care | 03 – March | 2022 | 6206 | primary-care | march | 2022 |
NN/22/3447 | Primary Rebate Schemes | Medicines Optimisation | 02 – February | 2022 | 6190 | medicines-optimisation | february | 2022 |
NN/22/3456 | ERCP | Performance and Information | 02 – February | 2022 | 6212 | performance-and-information | february | 2022 |
NN/22/3450 | Topical steroid withdrawal reactions | Medicines Optimisation | 02 – February | 2022 | 6197 | medicines-optimisation | february | 2022 |
NN/22/3436 | Priory Group | Mental Health and Community Commissioning | 02 – February | 2022 | 6169 | mental-health-and-community-commissioning | february | 2022 |
NN/22/3452 | Continuing Healthcare | Continuing Health Care | 02 – February | 2022 | 6201 | continuing-health-care | february | 2022 |
NN/22/3448 | Adult Learning Disability Services | Mental Health and Community Commissioning | 02 – February | 2022 | 6192 | mental-health-and-community-commissioning | february | 2022 |
NN/22/3453 | IVF | Joint Commissioning and Planned Care | 02 – February | 2022 | 6203 | joint-commissioning-and-planned-care | february | 2022 |
NN/22/3445 | Vanguard Funding 2015-2016 | South Nottinghamshire Locality | 02 – February | 2022 | 6184 | south-nottinghamshire-locality | february | 2022 |
NN/22/3443 | Continuing Healthcare | Continuing Health Care | 02 – February | 2022 | 6182 | continuing-health-care | february | 2022 |
NN/22/3449 | IVF | Joint Commissioning and Planned Care | 02 – February | 2022 | 6195 | joint-commissioning-and-planned-care | february | 2022 |
NN/21/3431 | Finance, HR, IT, Purchasing Systems | Finance – Control | 02 – February | 2022 | 5869 | finance-control | february | 2022 |
NN/22/3451 | Place Based Partnerships | Integrated Care System | 02 – February | 2022 | 6199 | integrated-care-system | february | 2022 |
NN/22/3446 | Unvaccinated pregnant women in Intensive Care | COVID-19 | 02 – February | 2022 | 6188 | covid-19 | february | 2022 |
NN/21/3432 | Board Composition | Governance and Assurance | 02 – February | 2022 | 5872 | governance-and-assurance | february | 2022 |
NN/22/3439 | Continuing Healthcare | Continuing Health Care | 02 – February | 2022 | 6176 | continuing-health-care | february | 2022 |
NN/22/3434 | Purchase of Healthcare Non-NHS | Finance – Control | 02 – February | 2022 | 6164 | finance-control | february | 2022 |
NN/22/3440 | Blood Glucose Test Meters Formulary | Medicines Optimisation | 01 – January | 2022 | 6178 | medicines-optimisation | january | 2022 |
NN/22/3438 | Blood Glucose Monitors | Medicines Optimisation | 01 – January | 2022 | 6174 | medicines-optimisation | january | 2022 |
NN/22/3441 | Adult ADHD Referral Waiting Times | Performance and Information | 01 – January | 2022 | 6180 | performance-and-information | january | 2022 |
NN/22/3435 | Covid-19 | COVID-19 | 01 – January | 2022 | 6167 | covid-19 | january | 2022 |
NN/21/3433 | Psychosexual Clinics, Counselling and Sex Therapy | Mental Health and Community Commissioning | 01 – January | 2022 | 5875 | mental-health-and-community-commissioning | january | 2022 |
NN/21/3423 | Intranet Information | Performance and Information | 01 – January | 2022 | 5853 | performance-and-information | january | 2022 |
NN/21/3418 | Nominated Care Home Clinical Leads | Quality Assurance | 01 – January | 2022 | 5842 | quality-assurance | january | 2022 |
NN/22/3437 | ICS Plans | Integrated Care System | 01 – January | 2022 | 6172 | integrated-care-system | january | 2022 |
NN/21/3427 | Personal Health Budgets | Continuing Health Care | 01 – January | 2022 | 5861 | continuing-health-care | january | 2022 |
NN/21/3425 | ARRS Spend | Human Resources | 01 – January | 2022 | 5857 | human-resources | january | 2022 |
NN/21/3429 | GP Practices Subcontracted, Owned or Run by NHS Trust | Primary Care | 01 – January | 2022 | 5865 | primary-care | january | 2022 |
NN/21/3417 | Postal Services | Governance and Assurance | 01 – January | 2022 | 5840 | governance-and-assurance | january | 2022 |
NN/21/3424 | Medicines Optimisation Software Systems | Medicines Optimisation | 12 – December | 2021 | 5855 | medicines-optimisation | december | 2021 |
NN/21/3420 | Tier 4 Weight Management | Joint Commissioning and Planned Care | 12 – December | 2021 | 5847 | joint-commissioning-and-planned-care | december | 2021 |
NN/21/3419 | Tier 3 Weight Management Service | Joint Commissioning and Planned Care | 12 – December | 2021 | 5844 | joint-commissioning-and-planned-care | december | 2021 |
NN/21/3421 | Saxenda | Joint Commissioning and Planned Care | 12 – December | 2021 | 5849 | joint-commissioning-and-planned-care | december | 2021 |
NN/21/3422 | GP IT Support Service | Performance and Information | 12 – December | 2021 | 5851 | performance-and-information | december | 2021 |
NN/21/3413 | Provision for Treatment of Functional Neurological Disorder (FND) | Mental Health and Community Commissioning | 12 – December | 2021 | 5830 | mental-health-and-community-commissioning | december | 2021 |
NN/21/3410 | Provision of Vasectomies and Procedure of Limited Clinical Value/Commissioning Values | Individual Funding Request | 12 – December | 2021 | 5824 | individual-funding-request | december | 2021 |
NN/21/3415 | Acute Home Visiting Service | Primary Care | 12 – December | 2021 | 5834 | primary-care | december | 2021 |
N/21/3408 | Mental Health Rehabilitation Wards | Mental Health and Community Commissioning | 11 – November | 2021 | 5533 | mental-health-and-community-commissioning | november | 2021 |
N/21/3409 | Inventory Management System | Performance and Information | 11 – November | 2021 | 5536 | performance-and-information | november | 2021 |
N/21/3407 | Inventory Management Robotics and Artificial Intelligence | Performance and Information | 11 – November | 2021 | 5531 | performance-and-information | november | 2021 |
N/21/3406 | Patients with Mental Health Difficulties | Mental Health and Community Commissioning | 11 – November | 2021 | 5529 | mental-health-and-community-commissioning | november | 2021 |
N/21/3405 | ECG Procedures | Primary Care | 11 – November | 2021 | 5527 | primary-care | november | 2021 |
NN/21/3416 | Cold Weather Related Injuries | Governance and Assurance | 12 – December | 2021 | 5838 | governance-and-assurance | december | 2021 |
NN/21/3411 | GP Surgery Contact Details | Primary Care | 12 – December | 2021 | 5826 | primary-care | december | 2021 |
NN/21/3412 | Diabetes, Wound Care & Urology | Medicines Optimisation | 12 – December | 2021 | 5828 | medicines-optimisation | december | 2021 |
N/21/3404 | Provision of Community Dermatology Services | Mental Health and Community Commissioning | 11 – November | 2021 | 5525 | mental-health-and-community-commissioning | november | 2021 |
N/21/3399 | Fast Track CHC | Continuing Health Care | 11 – November | 2021 | 5518 | continuing-health-care | november | 2021 |
N/21/3396 | Rheumatology High Cost Drugs Pathways | Medicines Optimisation | 10 – October | 2021 | 5286 | medicines-optimisation | october | 2021 |
N/21/3403 | COVID-19 Hospitalisations of COVID-19 Vaccinated People | COVID-19 | 11 – November | 2021 | 5523 | covid-19 | november | 2021 |
N/21/3402 | COVID-19 COVID Oximetry | COVID-19 | 11 – November | 2021 | 5522 | covid-19 | november | 2021 |
N/21/3394 | Provision of Community MSK Services | Joint Commissioning and Planned Care | 10 – October | 2021 | 5512 | joint-commissioning-and-planned-care | october | 2021 |
N/21/3391 | Remote Patient Monitoring | Primary Care | 10 – October | 2021 | 5508 | primary-care | october | 2021 |
N/21/3392 | Clinical Decision Support | Primary Care | 10 – October | 2021 | 5510 | primary-care | october | 2021 |
N/21/3390 | CHC Data Protection Breaches and SARs | Continuing Health Care | 10 – October | 2021 | 5505 | continuing-health-care | october | 2021 |
N/21/3385 | Allergy Services | Mental Health and Community Commissioning | 10 – October | 2021 | 5503 | mental-health-and-community-commissioning | october | 2021 |
N/21/3398 | Apprenticeship Levy | Human Resources | 11 – November | 2021 | 5516 | human-resources | november | 2021 |
N/21/3400 | Physiotherapists, Occupational Therapists and Community Nurses | Joint Commissioning and Planned Care | 11 – November | 2021 | 5520 | joint-commissioning-and-planned-care | november | 2021 |
N/21/3397 | System Suppliers for OCMs and LIMS | Primary Care | 11 – November | 2021 | 5514 | primary-care | november | 2021 |
N/21/3384 | Information Relating to Liothyronine, Armour Thyroid and Erfa | Medicines Optimisation | 10 – October | 2021 | 5493 | medicines-optimisation | october | 2021 |
N/21/3383 | Low and Mid Tech Communication Aids Funding | Quality Assurance | 10 – October | 2021 | 5491 | quality-assurance | october | 2021 |
N/21/3381 | Sacroiliac Procedures | Joint Commissioning and Planned Care | 10 – October | 2021 | 5128 | joint-commissioning-and-planned-care | october | 2021 |
N/21/3380 | Mental Health Patients in Cases of Special Urgency | Mental Health and Community Commissioning | 10 – October | 2021 | 5126 | mental-health-and-community-commissioning | october | 2021 |
N/21/3378 | ICS Pathways of Tobacco Dependency Treatment | 10 – October | 2021 | 5124 | october | 2021 | ||
N/21/3388 | Patients Transferred from Queens Bower Surgery | Primary Care | 10 – October | 2021 | 5138 | primary-care | october | 2021 |
N/21/3376 | CAMHS | Mental Health and Community Commissioning | 10 – October | 2021 | 5120 | mental-health-and-community-commissioning | october | 2021 |
N/21/3395 | Supplier of Artificial Eyes | Procurement and Commercial Development | 10 – October | 2021 | 5144 | procurement-and-commercial-development | october | 2021 |
N/21/3389 | Contract Between CY Executive and Mansfield PCT | Human Resources | 10 – October | 2021 | 5140 | human-resources | october | 2021 |
N/21/3387 | Expenditure on Translation Services | Finance – Commissioning | 10 – October | 2021 | 5136 | finance-commissioning | october | 2021 |
N/21/3382 | Fertility Criteria | Joint Commissioning and Planned Care | 10 – October | 2021 | 5130 | joint-commissioning-and-planned-care | october | 2021 |
N/21/3393 | Annual report and accounts for NHS Nottingham City CCG 2019/20 | Governance and Assurance | 10 – October | 2021 | 5142 | governance-and-assurance | october | 2021 |
N/21/3363 | Children's Continence - Bladder & Bowel Services | Mental Health and Community Commissioning | 09 – September | 2021 | 5082 | mental-health-and-community-commissioning | september | 2021 |
N/21/3375 | Older Person's Care Services | Continuing Health Care | 09 – September | 2021 | 5117 | continuing-health-care | september | 2021 |
N/21/3373 | Ophthalmology | Joint Commissioning and Planned Care | 09 – September | 2021 | 5113 | joint-commissioning-and-planned-care | september | 2021 |
N/21/3374 | ASD Diagnosis & Assessment | Mental Health and Community Commissioning | 09 – September | 2021 | 5115 | mental-health-and-community-commissioning | september | 2021 |
N/21/3386 | Complaints | Nursing and Outcome | 10 – October | 2021 | 5134 | nursing-and-outcome | october | 2021 |
N/21/3370 | Optional GP Services in 2021/22 | Primary Care | 09 – September | 2021 | 5094 | primary-care | september | 2021 |
N/21/3367 | Cardiological Diagnostics With The Use Of ECG | Primary Care | 09 – September | 2021 | 5088 | primary-care | september | 2021 |
N/21/3371 | Mental Health Funding Policies | Mental Health and Community Commissioning | 09 – September | 2021 | 5108 | mental-health-and-community-commissioning | september | 2021 |
N/21/3364 | Personal Health Budgets | Continuing Health Care | 09 – September | 2021 | 5084 | continuing-health-care | september | 2021 |
N/21/3368 | Primary Care Rebate Schemes | Medicines Optimisation | 09 – September | 2021 | 5090 | medicines-optimisation | september | 2021 |
N/21/3377 | Robotic Process Automation | Performance and Information | 10 – October | 2021 | 5122 | performance-and-information | october | 2021 |
N/21/3369 | ADHD Assessments | Mental Health and Community Commissioning | 09 – September | 2021 | 5092 | mental-health-and-community-commissioning | september | 2021 |
N/21/3361 | CAMHS Tier 2, 3, 4 Commissioning | Mental Health and Community Commissioning | 09 – September | 2021 | 5078 | mental-health-and-community-commissioning | september | 2021 |
N/21/3372 | COVID-19 Higher Fees to Care Homes | COVID-19 | 09 – September | 2021 | 5111 | covid-19 | september | 2021 |
N/21/3362 | Cost of Chronic Pain in the UK | Joint Commissioning and Planned Care | 09 – September | 2021 | 5080 | joint-commissioning-and-planned-care | september | 2021 |
N/21/3357 | Community Disability Equipment | Mental Health and Community Commissioning | 09 – September | 2021 | 5072 | mental-health-and-community-commissioning | september | 2021 |
N/21/3365 | Contact Details for Children & Young People's Mental Health Commissioner | Mental Health and Community Commissioning | 09 – September | 2021 | 5086 | mental-health-and-community-commissioning | september | 2021 |
N/21/3353 | ICS Cost of Management Employees | 09 – September | 2021 | 5059 | september | 2021 | ||
N/21/3355 | Cataract Clinical Thresholds | Acute Contracting | 09 – September | 2021 | 5064 | acute-contracting | september | 2021 |
N/21/3359 | COVID-19 Update | COVID-19 | 09 – September | 2021 | 5076 | covid-19 | september | 2021 |
N/21/3358 | GP Contract Expiry Dates | Primary Care | 09 – September | 2021 | 5074 | primary-care | september | 2021 |
N/21/3356 | Fertility Criteria | Individual Funding Requests | 09 – September | 2021 | 5068 | ifr | september | 2021 |
N/21/3354 | Treatment Pathways | Medicines Optimisation | 09 – September | 2021 | 5062 | medicines-optimisation | september | 2021 |
N/21/3352 | Tier 2 Weight Management Service | Joint Commissioning and Planned Care | 09 – September | 2021 | 5057 | joint-commissioning-and-planned-care | september | 2021 |
N/21/3342 | GP Practice Contact Details | Primary Care | 08 – August | 2021 | 4091 | primary-care | august | 2021 |
N/21/3351 | Ransomware Incidents | Performance and Information | 08 – August | 2021 | 4101 | performance-and-information | august | 2021 |
N/21/3349 | Off-Framework Agency Spend | Finance – Control | 08 – August | 2021 | 4099 | finance-control | august | 2021 |
N/21/3348 | Fertility Clinics | Individual Funding Requests | 08 – August | 2021 | 4097 | ifr | august | 2021 |
N/21/3343 | Deprivation of Liberty Safeguards (DoLS) | Nursing and Outcome | 08 – August | 2021 | 4093 | nursing-and-outcome | august | 2021 |
N/21/3341 | CCG Digital Infrastructure | Performance and Information | 08 – August | 2021 | 4088 | performance-and-information | august | 2021 |
N/21/3340 | ICS Digital Infrastructure | Performance and Information | 08 – August | 2021 | 4085 | performance-and-information | august | 2021 |
N/21/3337 | CHC Assessment Data | Continuing Health Care | 08 – August | 2021 | 4078 | continuing-health-care | august | 2021 |
N/21/3327 | Triage Effective for Musculoskeletal Disorders | Joint Commissioning and Planned Care | 07 – July | 2021 | 4059 | joint-commissioning-and-planned-care | july | 2021 |
N/21/3338 | Adult Social Care Provision | Continuing Health Care | 08 – August | 2021 | 4080 | continuing-health-care | august | 2021 |
N/21/3345 | Funding to Charities & Third Sector Bodies | Finance – Control | 08 – August | 2021 | 4095 | finance-control | august | 2021 |
N/21/3330 | Personal Health Budgets | Personalised Care | 07 – July | 2021 | 4068 | personalised-care | july | 2021 |
N/21/3321 | CHC Allocation Systems | Continuing Health Care | 07 – July | 2021 | 4045 | continuing-health-care | july | 2021 |
N/21/3339 | Dermatology | Acute Contracting | 08 – August | 2021 | 4083 | acute-contracting | august | 2021 |
N/21/3329 | Autism Assessment Service | Mental Health and Community Commissioning | 07 – July | 2021 | 4064 | mental-health-and-community-commissioning | july | 2021 |
N/21/3328 | Dermatology Services | Acute Contracting | 07 – July | 2021 | 4062 | acute-contracting | july | 2021 |
N/21/3318 | Dermatology Services | Acute Contracting | 07 – July | 2021 | 4038 | acute-contracting | july | 2021 |
N/21/3324 | Rebate Schemes | Medicines Optimisation | 07 – July | 2021 | 4052 | medicines-optimisation | july | 2021 |
N/21/3323 | CAMHS Referral Criteria | Mental Health and Community Commissioning | 07 – July | 2021 | 4050 | mental-health-and-community-commissioning | july | 2021 |
N/21/3336 | Radcliffe on Trent Health Centre | Primary Care | 07 – July | 2021 | 4076 | primary-care | july | 2021 |
N/21/3332 | GP Federations | Primary Care | 07 – July | 2021 | 4072 | primary-care | july | 2021 |
N/21/3331 | Atopic Dermatitis Commissioning Policy | Joint Commissioning and Planned Care | 07 – July | 2021 | 4070 | joint-commissioning-and-planned-care | july | 2021 |
N/21/3334 | Blood Glucose Testing Strips | Medicines Optimisation | 07 – July | 2021 | 4074 | medicines-optimisation | july | 2021 |
N/21/3326 | Prices for Mental Health Inpatient Services | Mental Health and Community Commissioning | 4056 | mental-health-and-community-commissioning | ||||
N/21/3325 | PCN Membership & Data Sharing Agreements | Primary Care | 07 – July | 2021 | 4054 | primary-care | july | 2021 |
N/21/3322 | COVID-19 Vaccination Site Contract | COVID-19 | 07 – July | 2021 | 4048 | covid-19 | july | 2021 |
N/21/3320 | COVID-19 Vaccine Wastage | COVID-19 | 07 – July | 2021 | 4043 | covid-19 | july | 2021 |
N/21/3319 | Condition Prevalence & Incidence | Performance and Information | 07 – July | 2021 | 4040 | performance-and-information | july | 2021 |
N/21/3316 | Locked Rehabilitation | Mental Health and Community Commissioning | 06 – June | 2021 | 3791 | mental-health-and-community-commissioning | june | 2021 |
N/21/3314 | COVID-19 Vaccine Statistics | COVID-19 | 06 – June | 2021 | 3787 | covid-19 | june | 2021 |
N/21/3317 | NT-proBNP Testing | Primary Care | 07 – July | 2021 | 3794 | primary-care | july | 2021 |
N/21/3315 | Telecoms Structure | Performance and Information | 06 – June | 2021 | 3789 | performance-and-information | june | 2021 |
N/21/3313 | Outsourced Services & Technology Systems | Human Resources | 06 – June | 2021 | 3784 | human-resources | june | 2021 |
N/21/3303 | Provision of Mental Health Services | Mental Health and Community Commissioning | 06 – June | 2021 | 3763 | mental-health-and-community-commissioning | june | 2021 |
N/21/3307 | Interactions Between Ashfield Independent Party Members and CCG Staff | Governance and Assurance | 06 – June | 2021 | 3771 | governance-and-assurance | june | 2021 |
N/21/3308 | Ophthalmology | Joint Commissioning and Planned Care | 06 – June | 2021 | 3773 | joint-commissioning-and-planned-care | june | 2021 |
N/21/3310 | Continuing Healthcare & PUPoC | Continuing Health Care | 06 – June | 2021 | 3777 | continuing-health-care | june | 2021 |
N/21/3309 | Prices Paid for Homecare Services | Continuing Health Care | 06 – June | 2021 | 3775 | continuing-health-care | june | 2021 |
N/21/3312 | Total Deaths of Nottingham & Nottinghamshire Patients in Hospital | Performance and Information | 06 – June | 2021 | 3781 | performance-and-information | june | 2021 |
N/21/3305 | ADHD Assessments | Mental Health and Community Commissioning | 06 – June | 2021 | 3767 | mental-health-and-community-commissioning | june | 2021 |
N/21/3311 | Disinfection Systems | Procurement and Commercial Development | 06 – June | 2021 | 3779 | procurement-and-commercial-development | june | 2021 |
N/21/3292 | COVID-19 Adverse Reactions to Vaccines | COVID-19 | 05 – May | 2021 | 3745 | covid-19 | may | 2021 |
N/21/3302 | Policies Regarding The Care Of Transgender People | Governance and Assurance | 06 – June | 2021 | 3761 | governance-and-assurance | june | 2021 |
N/21/3297 | Telephone Maintenance | Performance and Information | 05 – May | 2021 | 3753 | performance-and-information | may | 2021 |
N/21/3260 | GP Practice Mergers | Primary Care | 04 – April | 2021 | 3530 | primary-care | april | 2021 |
N/21/3301 | Contract Value for Consultant Connect | Primary Care | 05 – May | 2021 | 3759 | primary-care | may | 2021 |
N/21/3275 | Eating Disorder Services | Mental Health and Community Commissioning | 04 – April | 2021 | 3570 | mental-health-and-community-commissioning | april | 2021 |
N/21/3300 | Connected Nottinghamshire Shared Care Record | Information Governance | 05 – May | 2021 | 3757 | information-governance | may | 2021 |
N/21/3287 | Total Deaths in Hospital | Performance and Information | 05 – May | 2021 | 3618 | performance-and-information | may | 2021 |
N/21/3274 | Occupational Health & Wellbeing | Planning and Workforce | 04 – April | 2021 | 3568 | planning-and-workforce | april | 2021 |
N/21/3289 | Electronic Signing Tool | Governance and Assurance | 05 – May | 2021 | 3738 | governance-and-assurance | may | 2021 |
N/21/3291 | Continuing Healthcare | Continuing Health Care | 05 – May | 2021 | 3742 | continuing-health-care | may | 2021 |
N/21/3294 | CAMHS Referrals Closed | Mental Health and Community Commissioning | 05 – May | 2021 | 3749 | mental-health-and-community-commissioning | may | 2021 |
N/21/3276 | CAMHS Referral By Reason | Mental Health and Community Commissioning | 04 – April | 2021 | 3587 | mental-health-and-community-commissioning | april | 2021 |
N/21/3306 | Contact Details | Governance and Assurance | 06 – June | 2021 | 3769 | governance-and-assurance | june | 2021 |
N/21/3288 | Blood Collection Tubes | Joint Commissioning and Planned Care | 05 – May | 2021 | 3620 | joint-commissioning-and-planned-care | may | 2021 |
N/21/3285 | Wheelchair Services Waiting List | Mental Health and Community Commissioning | 05 – May | 2021 | 3609 | mental-health-and-community-commissioning | may | 2021 |
N/21/3304 | Payments to Stonewall | Finance – Commissioning | 06 – June | 2021 | 3765 | finance-commissioning | june | 2021 |
N/21/3283 | Community Diagnostic Hub | Primary Care | 05 – May | 2021 | 3604 | primary-care | may | 2021 |
N/21/3281 | Donor Sperm Procedures & Cost | Individual Funding Requests | 04 – April | 2021 | 3598 | ifr | april | 2021 |
N/21/3280 | GP Practices | Primary Care | 04 – April | 2021 | 3594 | primary-care | april | 2021 |
N/21/3279 | APMS Contracts | Primary Care | 04 – April | 2021 | 3591 | primary-care | april | 2021 |
N/21/3290 | Contacting Details for Continuing Healthcare and Transforming Care | Governance and Assurance | 05 – May | 2021 | 3740 | governance-and-assurance | may | 2021 |
N/21/3278 | Termination of Pregnancy | Acute Contracting | 04 – April | 2021 | 3589 | acute-contracting | april | 2021 |
N/21/3284 | Lockdown at Hopewood | Mental Health and Community Commissioning | 05 – May | 2021 | 3607 | mental-health-and-community-commissioning | may | 2021 |
N/21/3298 | COVID-19 Deaths | COVID-19 | 05 – May | 2021 | 3755 | covid-19 | may | 2021 |
N/21/3293 | COVID-19 Deaths | COVID-19 | 05 – May | 2021 | 3747 | covid-19 | may | 2021 |
N/21/3286 | Spend Transparency Data - NNE | Finance – Control | 05 – May | 2021 | 3611 | finance-control | may | 2021 |
N/21/3296 | Radiology Services | Finance – Commissioning | 05 – May | 2021 | 3751 | finance-commissioning | may | 2021 |
N/21/3269 | Hip & Knee Replacement Surgery Policies | Individual Funding Requests | 04 – April | 2021 | 3552 | ifr | april | 2021 |
N/21/3282 | Fraud | Governance and Assurance | 04 – April | 2021 | 3602 | governance-and-assurance | april | 2021 |
N/21/3270 | Adult Neurological and Mental Health Services | Mental Health and Community Commissioning | 04 – April | 2021 | 3557 | mental-health-and-community-commissioning | april | 2021 |
N/21/3271 | Treatment of Disease, Disorder and Injury | Continuing Health Care | 04 – April | 2021 | 3560 | continuing-health-care | april | 2021 |
N/21/3272 | Patients with Type 1 Diabetes | Joint Commissioning and Planned Care | 04 – April | 2021 | 3563 | joint-commissioning-and-planned-care | april | 2021 |
N/21/3267 | Lloyd George Digitisation | Primary Care | 04 – April | 2021 | 3550 | primary-care | april | 2021 |
N/21/3264 | Pulmonary Rehab | Mental Health and Community Commissioning | 04 – April | 2021 | 3539 | mental-health-and-community-commissioning | april | 2021 |
N/21/3258 | AHP Led Outpatient Services | Acute Contracting | 04 – April | 2021 | 3526 | acute-contracting | april | 2021 |
N/21/3255 | APMS, PMS & GMS Contracts | Primary Care | 03 – March | 2021 | 3519 | primary-care | march | 2021 |
N/21/3265 | Healthy Families Small Steps | Mental Health and Community Commissioning | 04 – April | 2021 | 3546 | mental-health-and-community-commissioning | april | 2021 |
N/21/3240 | Disabled Children & Young People | Mental Health and Community Commissioning | 03 – March | 2021 | 3481 | mental-health-and-community-commissioning | march | 2021 |
N/21/3266 | Contact Details - MH & LD | Governance and Assurance | 04 – April | 2021 | 3548 | governance-and-assurance | april | 2021 |
N/21/3273 | Savitex | Medicines Optimisation | 04 – April | 2021 | 3566 | medicines-optimisation | april | 2021 |
N/21/3235 | Termination Payments to Staff | Human Resources | 03 – March | 2021 | 3470 | human-resources | march | 2021 |
N/21/3263 | Local Area Network | Performance and Information | 04 – April | 2021 | 3537 | performance-and-information | april | 2021 |
N/21/3262 | Organisation Structure | Planning and Workforce | 04 – April | 2021 | 3535 | planning-and-workforce | april | 2021 |
N/21/3259 | Non-Emergency Patient Transport | Procurement and Commercial Development | 04 – April | 2021 | 3528 | procurement-and-commercial-development | april | 2021 |
N/21/3254 | Engagement for Podiatric Services | Joint Commissioning and Planned Care | 03 – March | 2021 | 3517 | joint-commissioning-and-planned-care | march | 2021 |
N/21/3261 | Quality Improvement Capability | Quality Assurance | 04 – April | 2021 | 3533 | quality-assurance | april | 2021 |
N/21/3252 | Whistleblowers | Planning and Workforce | 03 – March | 2021 | 3508 | planning-and-workforce | march | 2021 |
N/21/3250 | Ophthalmology Referrals | Acute Contracting | 03 – March | 2021 | 3503 | acute-contracting | march | 2021 |
N/21/3248 | COVID-19 Vaccination Figures | COVID-19 | 03 – March | 2021 | 3499 | covid-19 | march | 2021 |
N/21/3249 | IAPT Services | Mental Health and Community Commissioning | 03 – March | 2021 | 3501 | mental-health-and-community-commissioning | march | 2021 |
N/21/3244 | COVID-19 & Flu Data | COVID-19 | 03 – March | 2021 | 3489 | covid-19 | march | 2021 |
N/21/3242 | COVID-19 Vaccination Support for Blind & Partially Sighted People | COVID-19 | 03 – March | 2021 | 3485 | covid-19 | march | 2021 |
N/21/3256 | Drug Rebate Agreements | Medicines Optimisation | 03 – March | 2021 | 3524 | medicines-optimisation | march | 2021 |
N/21/3257 | Weight Management Services | Mental Health and Community Commissioning | 03 – March | 2021 | 3522 | mental-health-and-community-commissioning | march | 2021 |
N/21/3220 | Children's Palliative Care | Joint Commissioning and Planned Care | 02 – February | 2021 | 3400 | joint-commissioning-and-planned-care | february | 2021 |
N/21/3247 | COVID-19 Hospital Admissions | COVID-19 | 03 – March | 2021 | 3495 | covid-19 | march | 2021 |
N/21/3237 | Ophthalmology - Cataract Surgery | Joint Commissioning and Planned Care | 03 – March | 2021 | 3473 | joint-commissioning-and-planned-care | march | 2021 |
N/21/3229 | COVID-19 £150M COVID Capacity Fund | COVID-19 | 02 – February | 2021 | 3457 | covid-19 | february | 2021 |
N/21/3246 | Pharmaceutical Products/Drugs Rebate Agreements | Medicines Optimisation | 03 – March | 2021 | 3493 | medicines-optimisation | march | 2021 |
N/21/3253 | Fertility Services | Individual Funding Requests | 03 – March | 2021 | 3511 | ifr | march | 2021 |
N/21/3251 | Fertility Services | Individual Funding Requests | 03 – March | 2021 | 3504 | ifr | march | 2021 |
N/21/3245 | Personal Health Budget Rates | Personalised Care | 03 – March | 2021 | 3491 | personalised-care | march | 2021 |
N/21/3243 | Spend/Transparency Data - Dec 2020 NNE | Finance – Control | 03 – March | 2021 | 3488 | finance-control | march | 2021 |
N/21/3241 | Contact Details | Governance and Assurance | 03 – March | 2021 | 3483 | governance-and-assurance | march | 2021 |
N/21/3239 | Video Usage | Performance and Information | 03 – March | 2021 | 3479 | performance-and-information | march | 2021 |
N/21/3236 | Community Health Services | Mental Health and Community Commissioning | 03 – March | 2021 | 3472 | mental-health-and-community-commissioning | march | 2021 |
N/21/3233 | Live In Care Services | Continuing Health Care | 02 – February | 2021 | 3467 | continuing-health-care | february | 2021 |
N/21/3224 | Diabetes Services & Centres | Joint Commissioning and Planned Care | 02 – February | 2021 | 3446 | joint-commissioning-and-planned-care | february | 2021 |
N/21/3238 | COVID-19 Deaths | COVID-19 | 03 – March | 2021 | 3477 | covid-19 | march | 2021 |
